This searchable list includes all tax-funded salaries $50,000 and higher in Butler and Warren counties. The list, which includes schools, universities, municipalities, townships, prisons and law enforcement, was compiled from information supplied by each local government and state agencies.
Pages: 1 2 3 Last (viewing 1 to 100 of 115 total results)
| Name | Position | City/School | Salary |
|---|---|---|---|
| Bennett, Daniel | Superintendent | Little Miami Schools | $111,821.00 |
| Dubbs, Patrick | Director Of Admistrative Services | Little Miami Schools | $97,418.00 |
| Giuffre', Robert | Treasurer | Little Miami Schools | $95,048.50 |
| Muchmore, Donald | Teacher | Little Miami Schools | $94,309.10 |
| Spieser, John | Hs Principal | Little Miami Schools | $92,176.70 |
| Goodwin, Melody | Elementary Principal | Little Miami Schools | $86,284.40 |
| Reagan, Robert | Elementary Principal | Little Miami Schools | $82,330.70 |
| Martin, Timothy | Teacher | Little Miami Schools | $81,057.30 |
| Coates, Pamela | Elementary Principal | Little Miami Schools | $77,618.80 |
| Blanton, Robert | Athletic Director | Little Miami Schools | $77,236.00 |
| Seibert, Mary | Director Of Special Education | Little Miami Schools | $77,197.60 |
| Lapille, Mark | Teacher | Little Miami Schools | $76,977.80 |
| Hickey, Barbara | Guidance | Little Miami Schools | $76,428.60 |
| Power, Gregory | Ass't Hs Principal | Little Miami Schools | $75,387.80 |
| Bailey, Brian | Jh Principal | Little Miami Schools | $75,021.10 |
| Chilcote, Donna | Librarian | Little Miami Schools | $74,831.50 |
| Morris, Pamela | Teacher | Little Miami Schools | $74,604.80 |
| Ettensohn, Eric | Teacher | Little Miami Schools | $74,089.80 |
| Stein, Sharon | Teacher | Little Miami Schools | $73,622.30 |
| Martin, Sherri | Teacher | Little Miami Schools | $73,284.80 |
| Evans, Judith | Teacher | Little Miami Schools | $73,234.80 |
| Demic, John | Teacher | Little Miami Schools | $73,188.80 |
| Worley, Barbara | Teacher | Little Miami Schools | $73,049.80 |
| Gray, D R | Teacher | Little Miami Schools | $72,992.80 |
| Perry, Roberta | Teacher | Little Miami Schools | $72,894.80 |
| Mihalik, Christopher | Teacher | Little Miami Schools | $72,734.80 |
| Walasek, Kathleen | Teacher | Little Miami Schools | $72,534.80 |
| Marchione, Kathryn | Teacher | Little Miami Schools | $72,534.80 |
| Jones, Gail | Teacher | Little Miami Schools | $72,534.80 |
| Weissmann, Cecilia | Teacher | Little Miami Schools | $72,534.80 |
| Marchione, Anthony | Teacher | Little Miami Schools | $72,534.80 |
| Pritchard, Pamela | Director Of Instructional Technology | Little Miami Schools | $72,151.10 |
| Robinson, Gregory | Teacher | Little Miami Schools | $71,663.60 |
| Allen, Belle | Guidance | Little Miami Schools | $71,583.60 |
| Gasper, Dawn | Guidance | Little Miami Schools | $71,266.30 |
| Hogan, Katherine | Teacher | Little Miami Schools | $70,421.30 |
| Contner, Debra | Elementary Principal | Little Miami Schools | $69,605.60 |
| Todia, Judith | Teacher | Little Miami Schools | $69,357.80 |
| Metz, Jody | Teacher | Little Miami Schools | $69,298.90 |
| Rose, Kevin | Teacher | Little Miami Schools | $69,076.20 |
| Doran, Grace | Teacher | Little Miami Schools | $69,048.90 |
| Baughman, John | Teacher | Little Miami Schools | $68,708.80 |
| Levo, Roger | Teacher | Little Miami Schools | $68,566.00 |
| Grooms, Kenneth | Guidance | Little Miami Schools | $68,061.50 |
| Jr, Raymond Owen | Teacher | Little Miami Schools | $68,023.80 |
| Perkins, Neal | Elementary Principal | Little Miami Schools | $67,853.40 |
| Turner, Thomas | Ass't Jh Principal | Little Miami Schools | $67,708.40 |
| Haisley, Deborah | Teacher | Little Miami Schools | $67,591.20 |
| Wilder, Kathleen | Teacher | Little Miami Schools | $67,323.80 |
| Higginbothan, Debra | Teacher | Little Miami Schools | $66,788.80 |
| Dinsmore, Vickie | Teacher | Little Miami Schools | $66,444.20 |
| Carson, Anne | Teacher | Little Miami Schools | $66,334.00 |
| Lovins, Rick | Teacher | Little Miami Schools | $66,331.20 |
| Burton, Julie | Teacher | Little Miami Schools | $66,194.20 |
| Boulton, Laura | Teacher | Little Miami Schools | $65,877.20 |
| Kassalen, Michael | Teacher | Little Miami Schools | $65,683.80 |
| Dafoe, Jennifer | Teacher | Little Miami Schools | $65,375.60 |
| Collier, Laura | Teacher | Little Miami Schools | $64,901.80 |
| Mitchell, Ruth | Curriculum Coordinator | Little Miami Schools | $64,666.50 |
| Blanchard, Kelly | Teacher | Little Miami Schools | $64,083.80 |
| Payne, Jane | Teacher | Little Miami Schools | $63,392.60 |
| Morgan, Regina | Ass't Hs Principal | Little Miami Schools | $63,015.50 |
| Baker, Sarah | Teacher | Little Miami Schools | $62,741.40 |
| Elliott, Theresa | Teacher | Little Miami Schools | $62,196.50 |
| Schrenk, Madge | Teacher | Little Miami Schools | $62,149.70 |
| Lyke, Patrick | Teacher | Little Miami Schools | $62,113.60 |
| Milnickel, Kimberly | Teacher | Little Miami Schools | $61,794.40 |
| Cook, Beatrice | Teacher | Little Miami Schools | $61,365.50 |
| Gilbert, Rondall | Maintenance Supervisor | Little Miami Schools | $60,678.60 |
| Klein, Ann | Teacher | Little Miami Schools | $60,319.60 |
| Dumais, Karen | Teacher | Little Miami Schools | $59,684.50 |
| Beel, Kathy | Teacher | Little Miami Schools | $59,684.50 |
| Frederick, Eileen | Teacher | Little Miami Schools | $59,684.50 |
| Hensley, Kimberly | Teacher | Little Miami Schools | $59,684.50 |
| Willis, Jeremy | Teacher | Little Miami Schools | $58,612.40 |
| Woods, Regina | Teacher | Little Miami Schools | $58,481.10 |
| Levo, Linda | Teacher | Little Miami Schools | $58,463.20 |
| Gates, Alison | Teacher | Little Miami Schools | $58,013.30 |
| Fruhwirth, Brent | Teacher | Little Miami Schools | $57,485.40 |
| Cook, Sybil | Teacher | Little Miami Schools | $56,745.90 |
| Prewitt, Robin | Teacher | Little Miami Schools | $56,641.40 |
| Powell, Veda | Teacher | Little Miami Schools | $56,617.10 |
| Frith, Micahel | Teacher | Little Miami Schools | $56,617.10 |
| Lyke, Jennifer | Teacher | Little Miami Schools | $56,566.30 |
| Cole, Michele | Technology Coordinator | Little Miami Schools | $55,952.50 |
| Osborn, Kathy | Teacher | Little Miami Schools | $55,657.40 |
| Huecker, Timothy | Teacher | Little Miami Schools | $55,594.10 |
| Allen, Raymond | Teacher | Little Miami Schools | $55,372.80 |
| Hatfield, Robert | Teacher | Little Miami Schools | $54,847.60 |
| Taylor, Jennifer | Teacher | Little Miami Schools | $54,697.40 |
| Aspenwall, Amy | Teacher | Little Miami Schools | $54,652.00 |
| Buchwalter, Melinda | Teacher | Little Miami Schools | $54,581.40 |
| Barnhill, Barbara | Teacher | Little Miami Schools | $54,579.40 |
| Lockhart, Sally | Teacher | Little Miami Schools | $54,489.60 |
| Partin, Lori | Teacher | Little Miami Schools | $54,378.30 |
| Duffy, Maryann | Teacher | Little Miami Schools | $53,590.90 |
| Hastings, Lynn | Teacher | Little Miami Schools | $52,897.40 |
| Ricketts, Mandi | Teacher | Little Miami Schools | $52,897.40 |
| Martin, Catherine | Teacher | Little Miami Schools | $52,897.40 |
| Cressell, Rayna | Teacher | Little Miami Schools | $52,897.40 |
Copyright ©2007 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.
By using DaytonDailyNews.com, you accept the terms of our visitor agreement and privacy policy. You may wish to note our other business policies.